Bell Schedules
Regular Bell Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
P1 | 8:30-9:30 | P1 | 8:30-9:30 | CCC | 8:30-9:14 | P1 | 8:30-9:30 | P1 | 8:30-9:26 |
P1 | 9:18-10:02 | ||||||||
P2 | 9:34-10:34 | P2 | 9:34-10:34 | P2 | 10:06-10:50 | P2 | 9:34-10:34 | P2 | 9:30-10:26 |
P3 | 10:38-11:38 | P3 | 10:38-11:38 | P3 | 10:54-11:38 | P3 | 10:38-11:38 | P3 | 10:30-11:26 |
P4 | 11:42-12:42 | P4 | 11:42-12:42 | P4 | 11:42-12:26 | P4 | 11:42-12:42 | P4 | 11:30-12:26 |
Lunch | 12:42-1:22 | Lunch | 12:42-1:22 | Lunch | 12:26-1:06 | Lunch | 12:42-1:22 | Lunch | 12:26-1:06 |
P5 | 1:22-2:22 | P5 | 1:22-2:22 | P5 | 1:06-1:50 | P5 | 1:22-2:22 | P5 | 1:09-2:05 |
P6 | 2:26-3:25 | P6 | 2:26-3:25 | P6 | 1:54-2:38 | P6 | 2:26-3:25 | P6 | 2:09-3:05 |
MAS | 3:30-4:00 | MAS | 3:30-4:00 |
LLC Day Bell Schedule
LLC stands for Learner-Led Conferences
LLC Days: December 19, 20, 22 and June 5, 6, 8 | |
P1 | 8:30-9:10 |
P2 | 9:14-9:54 |
P3 | 9:58-10:38 |
P4 | 10:42-11:22 |
P5 | 11:26-12:06 |
P6 | 12:10-12:50 |
Lunch | 12:50-1:30 |
LLC's |
1:30-2:30 and 2:40-3:40
|